Usage Statistics for tsg-wismar.de

Summary Period: September 2008
Generated 01-Oct-2008 00:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 280427
Total Files 220454
Total Pages 61941
Total Visits 7624
Total KBytes 2644049
Total Unique Sites 4755
Total Unique URLs 3395
Total Unique Referrers 228
Total Unique Usernames 1
Total Unique User Agents 861
. Avg Max
Hits per Hour 389 3968
Hits per Day 9347 25266
Files per Day 7348 21213
Pages per Day 2064 5451
Visits per Day 254 396
KBytes per Day 88135 265001
Hits by Response Code
Code 200 - OK 220454
Code 206 - Partial Content 49
Code 301 - Moved Permanently 19
Code 302 - Found 45
Code 304 - Not Modified 34869
Code 400 - Bad Request 339
Code 403 - Forbidden 2
Code 404 - Not Found 24650

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 9212 3.28% 7337 3.33% 2138 3.45% 259 3.40% 243 5.11% 98302 3.72%
2 7180 2.56% 5698 2.58% 1933 3.12% 244 3.20% 213 4.48% 78212 2.96%
3 6424 2.29% 5161 2.34% 1250 2.02% 188 2.47% 196 4.12% 55904 2.11%
4 5917 2.11% 4867 2.21% 1326 2.14% 188 2.47% 168 3.53% 77665 2.94%
5 7087 2.53% 5692 2.58% 1488 2.40% 212 2.78% 178 3.74% 78580 2.97%
6 5989 2.14% 4854 2.20% 1324 2.14% 178 2.33% 143 3.01% 84805 3.21%
7 6877 2.45% 5006 2.27% 1655 2.67% 274 3.59% 252 5.30% 56422 2.13%
8 9005 3.21% 7030 3.19% 1853 2.99% 273 3.58% 237 4.98% 86935 3.29%
9 6915 2.47% 5181 2.35% 1867 3.01% 250 3.28% 217 4.56% 63996 2.42%
10 4378 1.56% 3203 1.45% 1132 1.83% 203 2.66% 186 3.91% 35270 1.33%
11 8688 3.10% 6683 3.03% 2062 3.33% 241 3.16% 205 4.31% 63276 2.39%
12 6456 2.30% 4749 2.15% 1556 2.51% 211 2.77% 187 3.93% 64812 2.45%
13 6558 2.34% 4289 1.95% 1365 2.20% 293 3.84% 241 5.07% 42702 1.62%
14 10094 3.60% 7368 3.34% 2253 3.64% 396 5.19% 304 6.39% 87545 3.31%
15 8190 2.92% 6255 2.84% 1647 2.66% 336 4.41% 258 5.43% 63849 2.41%
16 6350 2.26% 4660 2.11% 1548 2.50% 252 3.31% 212 4.46% 49426 1.87%
17 6223 2.22% 4523 2.05% 1339 2.16% 228 2.99% 193 4.06% 67464 2.55%
18 6507 2.32% 5192 2.36% 1195 1.93% 216 2.83% 199 4.19% 46870 1.77%
19 11895 4.24% 10187 4.62% 2361 3.81% 240 3.15% 198 4.16% 112226 4.24%
20 13415 4.78% 10483 4.76% 3225 5.21% 269 3.53% 230 4.84% 127066 4.81%
21 25266 9.01% 21213 9.62% 5451 8.80% 366 4.80% 305 6.41% 265001 10.02%
22 15297 5.45% 12430 5.64% 3013 4.86% 301 3.95% 285 5.99% 131303 4.97%
23 16583 5.91% 12332 5.59% 4726 7.63% 255 3.34% 219 4.61% 157514 5.96%
24 8042 2.87% 6321 2.87% 1449 2.34% 233 3.06% 192 4.04% 58848 2.23%
25 8832 3.15% 7325 3.32% 1598 2.58% 213 2.79% 174 3.66% 71549 2.71%
26 7463 2.66% 6036 2.74% 1881 3.04% 196 2.57% 198 4.16% 74722 2.83%
27 12123 4.32% 9570 4.34% 3082 4.98% 245 3.21% 217 4.56% 131580 4.98%
28 12962 4.62% 10342 4.69% 2270 3.66% 348 4.56% 295 6.20% 118066 4.47%
29 14405 5.14% 11726 5.32% 2837 4.58% 326 4.28% 313 6.58% 146604 5.54%
30 6094 2.17% 4741 2.15% 1117 1.80% 222 2.91% 176 3.70% 47536 1.80%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 208 6261 2.23% 163 4916 2.23% 63 1919 3.10% 2128 63837 2.41%
1 61 1840 0.66% 49 1493 0.68% 18 555 0.90% 551 16541 0.63%
2 95 2858 1.02% 59 1772 0.80% 42 1278 2.06% 610 18310 0.69%
3 34 1034 0.37% 24 737 0.33% 14 446 0.72% 183 5499 0.21%
4 43 1297 0.46% 28 863 0.39% 32 986 1.59% 145 4352 0.16%
5 44 1332 0.47% 22 673 0.31% 18 543 0.88% 216 6476 0.24%
6 105 3166 1.13% 80 2424 1.10% 39 1182 1.91% 957 28696 1.09%
7 209 6270 2.24% 159 4798 2.18% 61 1852 2.99% 1783 53488 2.02%
8 358 10746 3.83% 281 8441 3.83% 65 1971 3.18% 2487 74622 2.82%
9 412 12383 4.42% 308 9265 4.20% 87 2610 4.21% 3783 113481 4.29%
10 443 13313 4.75% 338 10169 4.61% 96 2904 4.69% 3675 110246 4.17%
11 742 22285 7.95% 605 18166 8.24% 157 4727 7.63% 8188 245640 9.29%
12 519 15582 5.56% 414 12437 5.64% 105 3155 5.09% 5307 159219 6.02%
13 589 17682 6.31% 487 14622 6.63% 130 3902 6.30% 6491 194723 7.36%
14 490 14711 5.25% 391 11750 5.33% 90 2709 4.37% 4347 130398 4.93%
15 590 17712 6.32% 484 14545 6.60% 115 3459 5.58% 5879 176378 6.67%
16 605 18173 6.48% 461 13831 6.27% 137 4134 6.67% 5896 176875 6.69%
17 716 21508 7.67% 566 16992 7.71% 137 4116 6.65% 6947 208397 7.88%
18 558 16754 5.97% 410 12302 5.58% 137 4113 6.64% 4919 147584 5.58%
19 666 19984 7.13% 538 16167 7.33% 132 3975 6.42% 6228 186830 7.07%
20 606 18196 6.49% 483 14515 6.58% 127 3814 6.16% 5978 179330 6.78%
21 548 16458 5.87% 431 12936 5.87% 109 3274 5.29% 5060 151802 5.74%
22 468 14050 5.01% 386 11593 5.26% 87 2626 4.24% 4279 128356 4.85%
23 227 6832 2.44% 168 5047 2.29% 56 1691 2.73% 2099 62971 2.38%

Top 30 of 3395 Total URLs
# Hits KBytes URL
1 16492 5.88% 41751 1.58% /infos/album/gallery.php
2 8727 3.11% 109537 4.14% /
3 7531 2.69% 75327 2.85% /news.php
4 6444 2.30% 8633 0.33% /navi.inc.php
5 5666 2.02% 10358 0.39% /admin/upload.js
6 5666 2.02% 9450 0.36% /includes/css/layout.css
7 5649 2.01% 23657 0.89% /includes/js/functions.js
8 5644 2.01% 2749 0.10% /includes/css/navi.css
9 5624 2.01% 254666 9.63% /includes/js/dojo/dojo/dojo.js
10 5556 1.98% 1421 0.05% /includes/css/master.css
11 5537 1.97% 1458 0.06% /includes/css/gallery.css
12 5520 1.97% 1236 0.05% /includes/css/admin.css
13 5520 1.97% 903 0.03% /includes/css/teams.css
14 5512 1.97% 2117 0.08% /includes/css/styles.css
15 2533 0.90% 2765 0.10% /favicon.ico
16 2351 0.84% 3159 0.12% /teams/frauen.php
17 2028 0.72% 10123 0.38% /teams/spiele.php
18 1442 0.51% 694 0.03% /infos/kontakt.php
19 1233 0.44% 10222 0.39% /teams/f1/team.php
20 1121 0.40% 10650 0.40% /start.inc.php
21 768 0.27% 17 0.00% /robots.txt
22 762 0.27% 685 0.03% /teams/maenner.php
23 730 0.26% 4141 0.16% /admin/results.php
24 668 0.24% 2952 0.11% /lmo/lmo-style-nc.php
25 643 0.23% 5394 0.20% /lmo/lmo-style.php
26 636 0.23% 4863 0.18% /infos/links.php
27 519 0.19% 8789 0.33% /lmo/lmo.php
28 224 0.08% 966 0.04% /verein/halle/halle.php
29 194 0.07% 4427 0.17% /lmo/lmoadmin.php
30 188 0.07% 1236 0.05% /lmo/js/admin.js.php

Top 10 of 3395 Total URLs By KBytes
# Hits KBytes URL
1 5624 2.01% 254666 9.63% /includes/js/dojo/dojo/dojo.js
2 8727 3.11% 109537 4.14% /
3 7531 2.69% 75327 2.85% /news.php
4 16492 5.88% 41751 1.58% /infos/album/gallery.php
5 5649 2.01% 23657 0.89% /includes/js/functions.js
6 1121 0.40% 10650 0.40% /start.inc.php
7 5666 2.02% 10358 0.39% /admin/upload.js
8 1233 0.44% 10222 0.39% /teams/f1/team.php
9 2028 0.72% 10123 0.38% /teams/spiele.php
10 5666 2.02% 9450 0.36% /includes/css/layout.css

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 8727 3.11% 6209 86.85% /
2 7531 2.69% 781 10.92% /news.php
3 6444 2.30% 40 0.56% /navi.inc.php
4 16492 5.88% 26 0.36% /infos/album/gallery.php
5 1121 0.40% 21 0.29% /start.inc.php
6 16 0.01% 16 0.22% /webstat/usage_200809.html
7 2351 0.84% 10 0.14% /teams/frauen.php
8 2028 0.72% 7 0.10% /teams/spiele.php
9 1442 0.51% 6 0.08% /infos/kontakt.php
10 762 0.27% 6 0.08% /teams/maenner.php

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 8727 3.11% 2639 38.22% /
2 7531 2.69% 1493 21.62% /news.php
3 2028 0.72% 631 9.14% /teams/spiele.php
4 1233 0.44% 514 7.44% /teams/f1/team.php
5 636 0.23% 403 5.84% /infos/links.php
6 16492 5.88% 386 5.59% /infos/album/gallery.php
7 1121 0.40% 192 2.78% /start.inc.php
8 2351 0.84% 160 2.32% /teams/frauen.php
9 762 0.27% 123 1.78% /teams/maenner.php
10 1442 0.51% 114 1.65% /infos/kontakt.php

Top 30 of 4755 Total Sites
# Hits Files KBytes Visits Hostname
1 3756 1.34% 3191 1.45% 39621 1.50% 63 0.83% mail.jackon.de
2 2407 0.86% 2407 1.09% 50517 1.91% 1 0.01% cable-82-119-13-161.cust.blue-cable.de
3 2238 0.80% 2223 1.01% 31598 1.20% 3 0.04% p54bf520e.dip.t-dialin.net
4 2169 0.77% 2169 0.98% 55072 2.08% 1 0.01% p548c6981.dip.t-dialin.net
5 2102 0.75% 7 0.00% 1962 0.07% 13 0.17% 65.55.212.45
6 2019 0.72% 1931 0.88% 21180 0.80% 54 0.71% 41.239.broadband3.iol.cz
7 1883 0.67% 1869 0.85% 24211 0.92% 1 0.01% p54bc49ef.dip.t-dialin.net
8 1746 0.62% 904 0.41% 12544 0.47% 23 0.30% lopusny.dialtelecom.cz
9 1625 0.58% 1252 0.57% 4555 0.17% 17 0.22% spider24.yandex.ru
10 1296 0.46% 1167 0.53% 21531 0.81% 1 0.01% p548d58d4.dip.t-dialin.net
11 1276 0.46% 1112 0.50% 15510 0.59% 27 0.35% base.akerostsee.de
12 1259 0.45% 1171 0.53% 13899 0.53% 2 0.03% p57bc1771.dip0.t-ipconnect.de
13 1220 0.44% 864 0.39% 8612 0.33% 2 0.03% g226080213.adsl.alicedsl.de
14 1212 0.43% 1212 0.55% 6141 0.23% 1 0.01% p5091fa87.dip.t-dialin.net
15 1130 0.40% 1030 0.47% 12021 0.45% 6 0.08% e183159081.adsl.alicedsl.de
16 1129 0.40% 797 0.36% 7785 0.29% 2 0.03% port-92-195-178-78.dynamic.qsc.de
17 1043 0.37% 968 0.44% 8452 0.32% 10 0.13% 42.163.185-80.rev.gaoland.net
18 1029 0.37% 1027 0.47% 22665 0.86% 1 0.01% p548c5258.dip.t-dialin.net
19 1013 0.36% 999 0.45% 10674 0.40% 1 0.01% p57bc6733.dip.t-dialin.net
20 958 0.34% 958 0.43% 15509 0.59% 1 0.01% f054032215.adsl.alicedsl.de
21 949 0.34% 852 0.39% 9158 0.35% 1 0.01% e183157074.adsl.alicedsl.de
22 899 0.32% 885 0.40% 14377 0.54% 4 0.05% scwn-4dbae6c7.pool.einsundeins.de
23 890 0.32% 890 0.40% 13471 0.51% 1 0.01% p57bc066f.dip0.t-ipconnect.de
24 875 0.31% 869 0.39% 18704 0.71% 1 0.01% p54908540.dip0.t-ipconnect.de
25 872 0.31% 737 0.33% 2287 0.09% 163 2.14% crawl-66-249-72-180.googlebot.com
26 859 0.31% 719 0.33% 14937 0.56% 9 0.12% 145.253.161.38
27 854 0.30% 853 0.39% 18745 0.71% 1 0.01% p57bc5d92.dip.t-dialin.net
28 853 0.30% 846 0.38% 15887 0.60% 1 0.01% i59f448fa.versanet.de
29 822 0.29% 796 0.36% 14981 0.57% 1 0.01% p57bc5ed5.dip.t-dialin.net
30 798 0.28% 798 0.36% 20385 0.77% 1 0.01% p57bc69b2.dip.t-dialin.net

Top 10 of 4755 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2169 0.77% 2169 0.98% 55072 2.08% 1 0.01% p548c6981.dip.t-dialin.net
2 2407 0.86% 2407 1.09% 50517 1.91% 1 0.01% cable-82-119-13-161.cust.blue-cable.de
3 3756 1.34% 3191 1.45% 39621 1.50% 63 0.83% mail.jackon.de
4 2238 0.80% 2223 1.01% 31598 1.20% 3 0.04% p54bf520e.dip.t-dialin.net
5 1883 0.67% 1869 0.85% 24211 0.92% 1 0.01% p54bc49ef.dip.t-dialin.net
6 1029 0.37% 1027 0.47% 22665 0.86% 1 0.01% p548c5258.dip.t-dialin.net
7 1296 0.46% 1167 0.53% 21531 0.81% 1 0.01% p548d58d4.dip.t-dialin.net
8 2019 0.72% 1931 0.88% 21180 0.80% 54 0.71% 41.239.broadband3.iol.cz
9 798 0.28% 798 0.36% 20385 0.77% 1 0.01% p57bc69b2.dip.t-dialin.net
10 854 0.30% 853 0.39% 18745 0.71% 1 0.01% p57bc5d92.dip.t-dialin.net

Top 30 of 228 Total Referrers
# Hits Referrer
1 24286 8.66% - (Direct Request)
2 10903 3.89% http://www.tsgwismar.de/
3 6427 2.29% http://www.tsg-wismar.de
4 1890 0.67% http://tsgwismar.de/
5 1477 0.53% http://www.google.de/search
6 997 0.36% http://www.hansestadt-wismar.de/
7 439 0.16% http://www.tsgwismar.de
8 326 0.12% http://tsgwismar.de
9 293 0.10% http://www.handball-rl-frauen-no.de/mannschaften_no/14_wismar.html
10 274 0.10% http://www.tsgwismar.de/includes/css/master.css
11 219 0.08% http://www.google.com/search
12 215 0.08% http://tsgwismar.de/includes/css/master.css
13 135 0.05% http://www.tsgwismar.de/includes/css/layout.css
14 106 0.04% http://tsgwismar.de/includes/css/layout.css
15 101 0.04% http://www.handball-rl-frauen-no.de/01_home.html
16 84 0.03% http://www.hansestadt-wismar.de/includes/css/master.css
17 74 0.03% http://www.bigfinder.de/index.php
18 73 0.03% http://web4.vs162205.vserver.de/
19 72 0.03% http://tsgwismar.de/lmo/lmo.php
20 67 0.02% http://www.fortuna-frauen.de/navi/rechts.html
21 66 0.02% http://tsg-wismar.de
22 46 0.02% http://www.sgwilhelmsburg.de/index.php
23 45 0.02% http://www.banzkower-sv.de/lmo/lmo.php
24 42 0.01% http://web4.vs162205.vserver.de/forum/profile.php
25 42 0.01% http://www.vellahner-sv.de/index.php
26 41 0.01% http://hansestadt-wismar.com/
27 38 0.01% http://www.hansestadt-wismar.de/includes/css/layout.css
28 32 0.01% http://www.msv-handballfrauen.de/116884/18283.html
29 31 0.01% http://search.icq.com/search/results.php
30 30 0.01% http://fortuna-frauen.de/navi/rechts.html

Top 20 of 22 Total Search Strings
# Hits Search String
1 174 74.68% tsg wismar
2 20 8.58% wismar handball
3 7 3.00% tsgwismar
4 4 1.72% handball tsg wismar
5 4 1.72% wismar
6 3 1.29% www.tsg-wismar.de
7 2 0.86% handball wismar
8 2 0.86% lutz gau
9 2 0.86% tsg wismar e. v.
10 2 0.86% tsg wismar handball
11 2 0.86% tsgwismar-ddr
12 1 0.43% galinskaja
13 1 0.43% melina dahms ellerbek
14 1 0.43% radsport tsg wismar
15 1 0.43% silvia klaile
16 1 0.43% sporthalle wismar
17 1 0.43% tsg wimar
18 1 0.43% tsg wisamr
19 1 0.43% tsg--wismar de
20 1 0.43% tsv wismar handball

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 228 0.08% 228 0.10% 1383 0.05% 33 0.43% undefined

Top 15 of 861 Total User Agents
# Hits User Agent
1 24828 8.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
2 16862 6.01% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
3 12819 4.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 12342 4.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
5 10368 3.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
6 9041 3.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 8960 3.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 8374 2.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 7199 2.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
10 7150 2.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 6251 2.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 6111 2.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322)
13 5548 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
14 4134 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
15 4027 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; .NET CLR 1.1.4322)

Usage by Country for September 2008

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 122651 43.74% 96202 43.64% 1193499 45.14% Germany
2 114155 40.71% 92949 42.16% 1117706 42.27% Network
3 25283 9.02% 17941 8.14% 215253 8.14% Unresolved/Unknown
4 10493 3.74% 8019 3.64% 60966 2.31% US Commercial
5 4260 1.52% 3247 1.47% 38169 1.44% Czech Republic
6 1673 0.60% 1271 0.58% 4815 0.18% Russian Federation
7 714 0.25% 53 0.02% 995 0.04% Poland
8 287 0.10% 276 0.13% 7027 0.27% Norway
9 206 0.07% 78 0.04% 1398 0.05% Denmark
10 123 0.04% 98 0.04% 981 0.04% Bulgaria
11 76 0.03% 75 0.03% 387 0.01% Mexico
12 73 0.03% 0 0.00% 68 0.00% Slovak Republic
13 68 0.02% 55 0.02% 548 0.02% Netherlands
14 62 0.02% 62 0.03% 655 0.02% Ireland
15 51 0.02% 4 0.00% 70 0.00% Brazil
16 50 0.02% 48 0.02% 434 0.02% Lithuania
17 41 0.01% 39 0.02% 353 0.01% Austria
18 40 0.01% 13 0.01% 108 0.00% United Kingdom
19 26 0.01% 4 0.00% 28 0.00% Taiwan
20 25 0.01% 23 0.01% 212 0.01% US Educational
21 10 0.00% 10 0.00% 61 0.00% Seychelles
22 9 0.00% 8 0.00% 27 0.00% Non-Profit Organization
23 6 0.00% 2 0.00% 25 0.00% France
24 6 0.00% 0 0.00% 2 0.00% Italy
25 5 0.00% 5 0.00% 34 0.00% Switzerland
26 4 0.00% 2 0.00% 20 0.00% China
27 4 0.00% 2 0.00% 38 0.00% Ukraine
28 3 0.00% 3 0.00% 7 0.00% Old style Arpanet (arpa)
29 3 0.00% 0 0.00% 3 0.00% Belgium
30 2 0.00% 1 0.00% 17 0.00% Belarus


Generated by Webalizer Version 2.01